HEX
Server: Apache
System: Linux md-ht-3.webhostbox.net 4.19.286-203.ELK.el7.x86_64 #1 SMP Wed Jun 14 04:33:55 CDT 2023 x86_64
User: kbinf747 (2664)
PHP: 8.3.32
Disabled: NONE
Upload Files
File: //proc/interrupts
           CPU0       CPU1       CPU2       CPU3       CPU4       CPU5       CPU6       CPU7       CPU8       CPU9       CPU10      CPU11      CPU12      CPU13      CPU14      CPU15      
  0:         67          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0   IO-APIC   2-edge      timer
  1:          0          0          0          0          0          9          0          0          0          0          0          0          0          0          0          0   IO-APIC   1-edge      i8042
  4:          0          0          0          0          0          0          0        229          0          0          0          0          0          0          0          0   IO-APIC   4-edge      ttyS0
  6:          0          0          0          0          0          0          0          0          3          0          0          0          0          0          0          0   IO-APIC   6-edge      floppy
  8:          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0   IO-APIC   8-edge      rtc0
  9:          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0   IO-APIC   9-fasteoi   acpi
 10:          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0   IO-APIC  10-fasteoi   uhci_hcd:usb3, uhci_hcd:usb4, virtio3
 11:          0          0          2          0          0          0          0          0          0          0          0          0     264035          0          0          0   IO-APIC  11-fasteoi   ehci_hcd:usb1, uhci_hcd:usb2, virtio4
 12:          0          0          0          0         15          0          0          0          0          0          0          0          0          0          0          0   IO-APIC  12-edge      i8042
 14:          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0   IO-APIC  14-edge      ata_piix
 15:          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0   IO-APIC  15-edge      ata_piix
 24:          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0   PCI-MSI 49152-edge      virtio1-config
 25:          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0   PCI-MSI 49153-edge      virtio1-control
 26:          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0   PCI-MSI 49154-edge      virtio1-event
 27: 3441748843          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0   PCI-MSI 49155-edge      virtio1-request
 28:          0 3449981780          0          0          0          0          0          0          0          0          0          0          0          0          0          0   PCI-MSI 49156-edge      virtio1-request
 29:          0          0 3368214941          0          0          0          0          0          0          0          0          0          0          0          0          0   PCI-MSI 49157-edge      virtio1-request
 30:          0          0          0 3460488170          0          0          0          0          0          0          0          0          0          0          0          0   PCI-MSI 49158-edge      virtio1-request
 31:          0          0          0          0 3464527764          0          0          0          0          0          0          0          0          0          0          0   PCI-MSI 49159-edge      virtio1-request
 32:          0          0          0          0          0 3472732294          0          0          0          0          0          0          0          0          0          0   PCI-MSI 49160-edge      virtio1-request
 33:          0          0          0          0          0          0 3476833338          0          0          0          0          0          0          0          0          0   PCI-MSI 49161-edge      virtio1-request
 34:          0          0          0          0          0          0          0 3478993066          0          0          0          0          0          0          0          0   PCI-MSI 49162-edge      virtio1-request
 35:          0          0          0          0          0          0          0          0 3487494852          0          0          0          0          0          0          0   PCI-MSI 49163-edge      virtio1-request
 36:          0          0          0          0          0          0          0          0          0 3425743118          0          0          0          0          0          0   PCI-MSI 49164-edge      virtio1-request
 37:          0          0          0          0          0          0          0          0          0          0 3488876633          0          0          0          0          0   PCI-MSI 49165-edge      virtio1-request
 38:          0          0          0          0          0          0          0          0          0          0          0 3487464019          0          0          0          0   PCI-MSI 49166-edge      virtio1-request
 39:          0          0          0          0          0          0          0          0          0          0          0          0 3488417964          0          0          0   PCI-MSI 49167-edge      virtio1-request
 40:          0          0          0          0          0          0          0          0          0          0          0          0          0 3485384126          0          0   PCI-MSI 49168-edge      virtio1-request
 41:          0          0          0          0          0          0          0          0          0          0          0          0          0          0 3488815133          0   PCI-MSI 49169-edge      virtio1-request
 42:          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0 3838737899   PCI-MSI 49170-edge      virtio1-request
 43:          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0   PCI-MSI 81920-edge      virtio2-config
 44:          0          0          0          0          0          0          0          0          0          0          0         13         24          0          0          0   PCI-MSI 81921-edge      virtio2-virtqueues
 45:          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0   PCI-MSI 32768-edge      virtio0-config
 46:          0          0 2847181085          0          0          0          0          0       7421      24043          0          0          0          0      16572  582843080   PCI-MSI 32769-edge      virtio0-input.0
 47:      31375      30640      38493      12842      74705      16853      65937      20395      60583      15194      55512      10747      53571      63662      18467     113651   PCI-MSI 32770-edge      virtio0-output.0
NMI:          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0   Non-maskable interrupts
LOC:  767213617  772192518 1176547270  775932809  774215965  775918433  778725162  774876505  772005442  895640582  770226591  760428224  764870065  766204618  769026421  819311244   Local timer interrupts
SPU:          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0   Spurious interrupts
PMI:          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0   Performance monitoring interrupts
IWI: 1588710955 1609950299  974751475 1678772738 1684132203 1651826604 1688317840 1696115871 1697078938 1278440164 1701433019 1674774392 1679864920 1676310668 1652317870 1851479378   IRQ work interrupts
RTR:          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0   APIC ICR read retries
RES: 4056840502 4031967040 3356351145 3973205612 3963027794 3956429987 3950006032 3942866183 3934559871 3442336359 3926579067 3910467952 3919050821 3927470408 3959424542 3858530753   Rescheduling interrupts
CAL:  233366567  233436726  234157415  232651293  232952314  232387813  232604292  232568101  232150462  232877594  232056498  231935811  231861436  232175538  231597922  231236362   Function call interrupts
TLB:  199411092  199638558  200266494  198968164  199345798  198914223  199172020  199194554  198827079  199499898  198745067  198743834  198752985  199152516  198561372  198123993   TLB shootdowns
TRM:          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0   Thermal event interrupts
THR:          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0   Threshold APIC interrupts
DFR:          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0   Deferred Error APIC interrupts
MCE:          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0   Machine check exceptions
MCP:      49507      49507      49507      49507      49507      49507      49507      49507      49507      49507      49507      49507      49507      49507      49507      49507   Machine check polls
ERR:          0
MIS:          0
PIN:          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0   Posted-interrupt notification event
NPI:          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0   Nested posted-interrupt event
PIW:          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0   Posted-interrupt wakeup event