HEX
Server: Apache
System: Linux md-ht-3.webhostbox.net 4.19.286-203.ELK.el7.x86_64 #1 SMP Wed Jun 14 04:33:55 CDT 2023 x86_64
User: kbinf747 (2664)
PHP: 8.3.32
Disabled: NONE
Upload Files
File: //proc/stat
cpu  12992553273 3189684743 4695741215 3225358670 1267701718 0 104198338 736875065 0 0
cpu0 812591246 199213501 294428368 203148025 80694238 0 2212959 46955515 0 0
cpu1 812922091 199195710 294759930 202628789 80673737 0 2012030 46814174 0 0
cpu2 795267021 196264588 285018456 193515566 75313551 0 46667546 44958952 0 0
cpu3 814308264 199637657 294383769 201685811 80408297 0 1775424 46521728 0 0
cpu4 814427507 199833227 294376268 201708494 80177866 0 1708010 46417820 0 0
cpu5 814445031 199700900 294364099 201949533 80100228 0 1656530 46332136 0 0
cpu6 815045188 200003699 294230195 201559745 79792384 0 1622976 46095578 0 0
cpu7 814799774 199949377 294326387 201935775 79667336 0 1594530 46100894 0 0
cpu8 814801378 199907771 294177889 202258370 79589766 0 1566829 46069811 0 0
cpu9 802047258 198003294 287840594 197461911 76104506 0 30841408 44792866 0 0
cpu10 814810564 199698804 294141592 202703971 79341659 0 1543394 46072772 0 0
cpu11 814495772 199745793 294250116 203074987 79093433 0 1524675 46011082 0 0
cpu12 814342476 199593723 294247336 203483791 79025025 0 1507530 46037616 0 0
cpu13 814302777 199741188 294375031 203618643 78659643 0 1497728 45950361 0 0
cpu14 813752656 199446289 294582862 204268928 78618915 0 1485336 46038411 0 0
cpu15 810194262 199749215 296238314 200356324 80441126 0 4981426 45705343 0 0
intr 172352488191 67 9 0 0 229 0 3 0 0 0 0 264037 15 0 0 0 0 0 0 0 0 0 0 0 0 0 0 3441746485 3449980129 3368213094 3460486370 3464524942 3472730626 3476831201 3478991158 3487492960 3425741628 3488874131 3487462109 3488415676 3485382009 3488813654 3838735946 0 37 0 3430065456 682626 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
ctxt 678073207092
btime 1769101096
processes 1305389626
procs_running 63
procs_blocked 0
softirq 91721471085 24 3700811085 955822896 2678025679 0 0 47807249 2770284717 2110059 4257198048