File: //var/log/sa/sar03
Linux 4.19.286-203.ELK.el7.x86_64 (md-ht-3.webhostbox.net) 2026-07-03 _x86_64_ (16 CPU)
12:00:02 AM CPU %usr %nice %sys %iowait %steal %irq %soft %guest %gnice %idle
12:01:01 AM all 43.49 14.11 19.29 8.54 4.99 0.00 0.32 0.00 0.00 9.26
12:01:01 AM 0 45.87 13.26 20.38 7.83 3.98 0.00 0.18 0.00 0.00 8.49
12:01:01 AM 1 44.59 14.50 19.00 8.09 5.00 0.00 0.08 0.00 0.00 8.75
12:01:01 AM 2 39.40 10.51 17.41 12.29 6.89 0.00 2.99 0.00 0.00 10.51
12:01:01 AM 3 38.27 14.23 18.71 9.62 6.59 0.00 0.10 0.00 0.00 12.48
12:01:01 AM 4 39.84 13.76 19.24 8.75 6.43 0.00 0.32 0.00 0.00 11.66
12:01:01 AM 5 42.46 14.40 20.02 9.56 4.40 0.00 0.11 0.00 0.00 9.05
12:01:01 AM 6 49.54 17.97 20.51 4.22 2.78 0.00 0.07 0.00 0.00 4.90
12:01:01 AM 7 39.73 10.60 17.83 10.76 6.79 0.00 0.24 0.00 0.00 14.05
12:01:01 AM 8 41.09 14.77 18.82 8.63 5.19 0.00 0.21 0.00 0.00 11.29
12:01:01 AM 9 47.96 16.85 20.18 5.84 3.34 0.00 0.07 0.00 0.00 5.75
12:01:01 AM 10 44.11 17.04 18.51 9.05 4.32 0.00 0.15 0.00 0.00 6.82
12:01:01 AM 11 48.10 19.14 20.07 4.79 3.12 0.00 0.07 0.00 0.00 4.71
12:01:01 AM 12 41.55 8.39 20.13 11.50 6.75 0.00 0.11 0.00 0.00 11.56
12:01:01 AM 13 43.31 17.41 20.42 7.56 3.76 0.00 0.10 0.00 0.00 7.44
12:01:01 AM 14 45.37 11.00 19.90 9.12 5.14 0.00 0.11 0.00 0.00 9.36
12:01:01 AM 15 45.05 12.33 17.72 8.74 5.16 0.00 0.10 0.00 0.00 10.91
12:02:02 AM all 41.95 12.37 16.03 5.36 2.85 0.00 0.34 0.00 0.00 21.10
12:02:02 AM 0 41.17 13.84 16.93 5.18 2.78 0.00 0.13 0.00 0.00 19.97
12:02:02 AM 1 38.28 9.65 15.46 5.06 3.81 0.00 0.20 0.00 0.00 27.55
12:02:02 AM 2 39.46 11.71 14.96 5.35 3.20 0.00 3.64 0.00 0.00 21.68
12:02:02 AM 3 41.61 12.60 15.42 6.37 2.86 0.00 0.08 0.00 0.00 21.06
12:02:02 AM 4 41.61 10.58 15.72 4.81 3.22 0.00 0.15 0.00 0.00 23.91
12:02:02 AM 5 46.06 14.57 17.13 5.17 1.82 0.00 0.12 0.00 0.00 15.13
12:02:02 AM 6 45.33 14.33 16.64 4.84 1.96 0.00 0.10 0.00 0.00 16.79
12:02:02 AM 7 43.42 9.66 14.93 7.79 3.50 0.00 0.11 0.00 0.00 20.59
12:02:02 AM 8 39.87 11.46 16.22 7.15 3.14 0.00 0.13 0.00 0.00 22.02
12:02:02 AM 9 38.44 9.98 15.66 6.39 3.08 0.00 0.16 0.00 0.00 26.29
12:02:02 AM 10 45.89 15.40 15.87 3.30 2.16 0.00 0.08 0.00 0.00 17.29
12:02:02 AM 11 45.39 15.96 16.42 3.59 1.67 0.00 0.10 0.00 0.00 16.87
12:02:02 AM 12 35.76 14.09 15.91 6.18 3.59 0.00 0.13 0.00 0.00 24.34
12:02:02 AM 13 46.88 12.02 17.54 2.73 2.10 0.00 0.10 0.00 0.00 18.64
12:02:02 AM 14 43.10 12.10 15.99 4.86 2.72 0.00 0.08 0.00 0.00 21.16
12:02:02 AM 15 39.17 10.02 15.76 6.96 3.98 0.00 0.08 0.00 0.00 24.03
12:03:02 AM all 45.84 13.46 17.50 5.72 3.24 0.00 0.33 0.00 0.00 13.91
12:03:02 AM 0 43.17 8.13 17.17 6.93 4.92 0.00 0.21 0.00 0.00 19.47
12:03:02 AM 1 39.02 8.59 18.94 7.20 4.95 0.00 0.19 0.00 0.00 21.10
12:03:02 AM 2 48.12 16.17 16.00 3.62 2.17 0.00 3.59 0.00 0.00 10.33
12:03:02 AM 3 48.13 15.91 17.23 4.96 2.70 0.00 0.08 0.00 0.00 11.00
12:03:02 AM 4 48.49 14.40 18.02 5.01 2.42 0.00 0.10 0.00 0.00 11.57
12:03:02 AM 5 48.95 18.05 18.74 3.62 1.74 0.00 0.08 0.00 0.00 8.82
12:03:02 AM 6 38.14 13.76 16.51 6.50 4.61 0.00 0.16 0.00 0.00 20.32
12:03:02 AM 7 47.77 14.16 17.28 5.36 2.45 0.00 0.10 0.00 0.00 12.88
12:03:02 AM 8 42.89 13.45 17.46 6.92 3.22 0.00 0.08 0.00 0.00 15.98
12:03:02 AM 9 47.21 10.13 17.67 7.01 3.52 0.00 0.08 0.00 0.00 14.38
12:03:02 AM 10 51.21 16.53 18.32 4.10 1.81 0.00 0.07 0.00 0.00 7.97
12:03:02 AM 11 47.92 13.97 17.02 5.42 3.33 0.00 0.10 0.00 0.00 12.24
12:03:02 AM 12 50.34 11.92 17.98 5.06 2.57 0.00 0.08 0.00 0.00 12.05
12:03:02 AM 13 49.72 18.69 18.74 3.11 1.35 0.00 0.10 0.00 0.00 8.29
12:03:02 AM 14 40.34 10.11 16.59 8.13 5.50 0.00 0.11 0.00 0.00 19.22
12:03:02 AM 15 42.58 11.73 16.26 8.39 4.47 0.00 0.08 0.00 0.00 16.48
12:04:02 AM all 43.58 11.58 15.93 7.18 2.39 0.00 0.36 0.00 0.00 18.97
12:04:02 AM 0 39.75 10.72 15.02 9.85 3.50 0.00 0.18 0.00 0.00 20.99
12:04:02 AM 1 39.20 9.74 16.04 8.36 3.45 0.00 0.13 0.00 0.00 23.08
12:04:02 AM 2 45.66 12.49 15.91 5.64 1.70 0.00 4.08 0.00 0.00 14.52
12:04:02 AM 3 48.43 11.66 16.89 5.43 1.59 0.00 0.12 0.00 0.00 15.89
12:04:02 AM 4 45.78 12.69 18.15 7.45 1.76 0.00 0.15 0.00 0.00 14.03
12:04:02 AM 5 49.45 11.08 15.44 6.02 1.94 0.00 0.08 0.00 0.00 15.98
12:04:02 AM 6 37.40 10.24 14.65 9.13 3.59 0.00 0.18 0.00 0.00 24.81
12:04:02 AM 7 43.22 13.28 16.24 6.98 2.19 0.00 0.07 0.00 0.00 18.03
12:04:02 AM 8 44.49 12.63 16.48 7.45 2.10 0.00 0.12 0.00 0.00 16.73
12:04:02 AM 9 43.83 11.43 17.13 6.19 2.01 0.00 0.10 0.00 0.00 19.32
12:04:02 AM 10 46.18 14.50 15.59 5.82 1.66 0.00 0.08 0.00 0.00 16.17
12:04:02 AM 11 39.35 8.05 14.07 7.70 3.48 0.00 0.13 0.00 0.00 27.22
12:04:02 AM 12 45.47 13.20 15.51 4.47 1.88 0.00 0.05 0.00 0.00 19.43
12:04:02 AM 13 46.68 13.81 16.72 5.92 1.53 0.00 0.07 0.00 0.00 15.29
12:04:02 AM 14 39.54 11.88 16.06 9.07 2.99 0.00 0.15 0.00 0.00 20.31
12:04:02 AM 15 43.19 8.05 15.08 9.36 2.84 0.00 0.08 0.00 0.00 21.38
12:05:01 AM all 48.67 13.22 17.27 4.19 2.23 0.00 0.32 0.00 0.00 14.09
12:05:01 AM 0 48.68 8.56 16.54 6.35 3.15 0.00 0.15 0.00 0.00 16.58
12:05:01 AM 1 44.73 11.10 16.79 6.96 3.21 0.00 0.15 0.00 0.00 17.04
12:05:01 AM 2 48.90 14.36 15.90 3.17 1.58 0.00 3.85 0.00 0.00 12.25
12:05:01 AM 3 50.15 14.82 17.61 3.08 1.56 0.00 0.10 0.00 0.00 12.69
12:05:01 AM 4 51.12 14.08 17.81 3.17 1.87 0.00 0.08 0.00 0.00 11.85
12:05:01 AM 5 52.25 14.67 17.39 2.92 1.52 0.00 0.07 0.00 0.00 11.17
12:05:01 AM 6 45.65 9.54 18.31 6.71 3.81 0.00 0.08 0.00 0.00 15.90
12:05:01 AM 7 51.80 11.28 18.51 3.60 1.59 0.00 0.05 0.00 0.00 13.16
12:05:01 AM 8 52.10 14.97 17.55 3.13 1.32 0.00 0.08 0.00 0.00 10.85
12:05:01 AM 9 50.74 16.13 16.97 3.17 1.37 0.00 0.05 0.00 0.00 11.57
12:05:01 AM 10 51.31 13.21 17.41 3.81 1.58 0.00 0.07 0.00 0.00 12.60
12:05:01 AM 11 40.32 11.42 15.88 5.44 4.11 0.00 0.17 0.00 0.00 22.68
12:05:01 AM 12 51.62 13.76 17.28 2.60 1.76 0.00 0.05 0.00 0.00 12.92
12:05:01 AM 13 49.26 14.33 18.50 3.41 1.84 0.00 0.05 0.00 0.00 12.61
12:05:01 AM 14 43.12 14.41 16.10 5.33 3.28 0.00 0.08 0.00 0.00 17.69
12:05:01 AM 15 47.31 15.00 17.84 4.05 2.01 0.00 0.05 0.00 0.00 13.73
12:06:01 AM all 44.20 11.44 15.91 4.85 2.01 0.00 0.36 0.00 0.00 21.23
12:06:01 AM 0 42.26 9.31 15.61 6.78 2.56 0.00 0.15 0.00 0.00 23.32
12:06:01 AM 1 46.13 12.10 15.40 5.87 2.01 0.00 0.13 0.00 0.00 18.36
12:06:01 AM 2 47.58 9.17 16.76 3.75 1.47 0.00 4.18 0.00 0.00 17.08
12:06:01 AM 3 46.43 13.15 15.10 3.60 1.65 0.00 0.12 0.00 0.00 19.95
12:06:01 AM 4 48.21 11.21 17.47 4.04 1.39 0.00 0.08 0.00 0.00 17.59
12:06:01 AM 5 44.98 13.58 15.08 3.32 1.70 0.00 0.08 0.00 0.00 21.26
12:06:01 AM 6 42.23 10.16 17.48 7.87 2.44 0.00 0.10 0.00 0.00 19.72
12:06:01 AM 7 46.02 13.52 16.49 4.67 1.74 0.00 0.10 0.00 0.00 17.47
12:06:01 AM 8 38.45 8.20 14.98 5.71 2.93 0.00 0.18 0.00 0.00 29.55
12:06:01 AM 9 40.50 9.64 15.80 4.16 2.22 0.00 0.13 0.00 0.00 27.55
12:06:01 AM 10 43.93 7.84 16.38 4.11 2.17 0.00 0.17 0.00 0.00 25.41
12:06:01 AM 11 39.49 8.73 15.07 6.59 3.19 0.00 0.12 0.00 0.00 26.82
12:06:01 AM 12 47.02 12.23 15.32 3.82 1.87 0.00 0.08 0.00 0.00 19.67
12:06:01 AM 13 44.98 15.32 16.10 3.71 1.37 0.00 0.07 0.00 0.00 18.44
12:06:01 AM 14 43.26 14.09 15.24 5.13 1.83 0.00 0.07 0.00 0.00 20.38
12:06:01 AM 15 45.88 14.90 16.32 4.39 1.65 0.00 0.03 0.00 0.00 16.83
12:07:01 AM all 47.34 12.53 17.23 7.46 3.13 0.00 0.35 0.00 0.00 11.96
12:07:01 AM 0 44.02 10.83 16.69 9.27 3.86 0.00 0.15 0.00 0.00 15.19
12:07:01 AM 1 48.89 17.82 18.15 5.29 1.86 0.00 0.08 0.00 0.00 7.91
12:07:01 AM 2 44.18 13.00 16.66 7.61 3.14 0.00 3.81 0.00 0.00 11.60
12:07:01 AM 3 52.04 15.11 17.79 4.43 2.00 0.00 0.08 0.00 0.00 8.55
12:07:01 AM 4 46.88 8.47 16.63 9.51 4.79 0.00 0.15 0.00 0.00 13.58
12:07:01 AM 5 38.63 14.94 14.98 10.02 4.84 0.00 0.18 0.00 0.00 16.41
12:07:01 AM 6 48.68 14.83 17.02 6.23 2.06 0.00 0.08 0.00 0.00 11.10
12:07:01 AM 7 52.63 12.99 18.82 5.17 2.14 0.00 0.03 0.00 0.00 8.22
12:07:01 AM 8 47.27 9.57 17.46 7.86 3.63 0.00 0.13 0.00 0.00 14.08
12:07:01 AM 9 42.71 9.70 16.37 10.44 4.27 0.00 0.18 0.00 0.00 16.34
12:07:01 AM 10 41.83 7.36 15.90 11.62 5.24 0.00 0.19 0.00 0.00 17.87
12:07:01 AM 11 46.59 9.43 17.05 9.10 3.52 0.00 0.16 0.00 0.00 14.15
12:07:01 AM 12 53.90 13.51 18.47 4.74 1.55 0.00 0.08 0.00 0.00 7.74
12:07:01 AM 13 44.63 15.00 16.99 8.81 3.40 0.00 0.10 0.00 0.00 11.07
12:07:01 AM 14 52.98 13.96 17.91 4.85 1.99 0.00 0.08 0.00 0.00 8.23
12:07:01 AM 15 52.12 14.24 19.02 4.02 1.58 0.00 0.10 0.00 0.00 8.92
12:08:01 AM all 50.56 16.60 18.06 6.32 3.52 0.00 0.29 0.00 0.00 4.65
12:08:01 AM 0 53.18 16.27 17.06 6.32 3.22 0.00 0.10 0.00 0.00 3.85
12:08:01 AM 1 58.20 15.99 18.61 2.87 1.79 0.00 0.07 0.00 0.00 2.47
12:08:01 AM 2 45.51 10.99 16.61 9.90 6.01 0.00 3.21 0.00 0.00 7.76
12:08:01 AM 3 49.20 24.18 17.75 4.14 1.91 0.00 0.07 0.00 0.00 2.75
12:08:01 AM 4 49.53 15.77 17.31 7.79 4.20 0.00 0.08 0.00 0.00 5.32
12:08:01 AM 5 45.54 13.64 19.42 9.89 4.81 0.00 0.11 0.00 0.00 6.60
12:08:01 AM 6 55.74 18.76 18.92 2.95 1.36 0.00 0.08 0.00 0.00 2.17
12:08:01 AM 7 53.05 21.17 19.87 2.58 1.36 0.00 0.10 0.00 0.00 1.88
12:08:01 AM 8 45.30 15.92 16.29 10.03 5.76 0.00 0.10 0.00 0.00 6.60
12:08:01 AM 9 46.50 18.28 18.00 7.93 4.09 0.00 0.08 0.00 0.00 5.13
12:08:01 AM 10 49.18 14.22 16.88 9.21 4.47 0.00 0.13 0.00 0.00 5.91
12:08:01 AM 11 52.57 15.24 19.78 5.22 3.00 0.00 0.08 0.00 0.00 4.10
12:08:01 AM 12 55.92 18.19 20.05 2.77 1.23 0.00 0.08 0.00 0.00 1.76
12:08:01 AM 13 46.27 15.63 16.12 8.87 5.71 0.00 0.13 0.00 0.00 7.27
12:08:01 AM 14 50.45 16.42 18.08 5.41 4.03 0.00 0.10 0.00 0.00 5.51
12:08:01 AM 15 53.26 15.22 18.37 4.86 3.15 0.00 0.11 0.00 0.00 5.02
12:09:01 AM all 36.41 12.81 13.95 7.80 4.71 0.00 0.34 0.00 0.00 23.99
12:09:01 AM 0 43.46 14.88 15.13 7.04 3.42 0.00 0.13 0.00 0.00 15.93
12:09:01 AM 1 37.68 13.11 15.47 5.82 4.05 0.00 0.18 0.00 0.00 23.69
12:09:01 AM 2 32.10 12.40 12.38 8.63 6.22 0.00 3.64 0.00 0.00 24.62
12:09:01 AM 3 43.54 17.33 14.19 5.92 2.97 0.00 0.08 0.00 0.00 15.97
12:09:01 AM 4 30.45 10.25 13.60 10.74 6.02 0.00 0.15 0.00 0.00 28.80
12:09:01 AM 5 36.34 10.57 14.77 8.16 5.08 0.00 0.11 0.00 0.00 24.97
12:09:01 AM 6 42.82 15.92 15.24 5.63 3.21 0.00 0.07 0.00 0.00 17.11
12:09:01 AM 7 37.08 11.22 14.20 7.89 4.59 0.00 0.11 0.00 0.00 24.90
12:09:01 AM 8 36.70 12.25 13.79 8.53 4.83 0.00 0.08 0.00 0.00 23.82
12:09:01 AM 9 34.70 8.65 13.46 10.69 5.06 0.00 0.10 0.00 0.00 27.36
12:09:01 AM 10 37.74 17.43 13.86 6.86 4.03 0.00 0.12 0.00 0.00 19.97
12:09:01 AM 11 30.51 14.30 12.85 6.87 5.58 0.00 0.10 0.00 0.00 29.79
12:09:01 AM 12 36.99 13.06 13.87 6.78 3.45 0.00 0.08 0.00 0.00 25.78
12:09:01 AM 13 30.08 11.90 11.91 8.55 6.17 0.00 0.18 0.00 0.00 31.22
12:09:01 AM 14 34.54 8.33 14.60 9.03 5.58 0.00 0.13 0.00 0.00 27.80
12:09:01 AM 15 38.37 13.67 13.86 7.56 4.95 0.00 0.07 0.00 0.00 21.53
12:10:01 AM all 31.66 9.62 10.99 5.66 3.77 0.00 0.34 0.00 0.00 37.96
12:10:01 AM 0 38.75 9.32 12.69 4.58 3.52 0.00 0.23 0.00 0.00 30.90
12:10:01 AM 1 31.05 7.83 11.59 5.75 4.71 0.00 0.21 0.00 0.00 38.86
12:10:01 AM 2 31.64 11.41 9.64 5.61 3.55 0.00 3.96 0.00 0.00 34.19
12:10:01 AM 3 34.91 8.86 10.07 3.47 3.22 0.00 0.11 0.00 0.00 39.35
12:10:01 AM 4 29.49 7.81 11.33 6.19 3.80 0.00 0.10 0.00 0.00 41.29
12:10:01 AM 5 31.25 10.30 11.22 7.85 3.65 0.00 0.11 0.00 0.00 35.63
12:10:01 AM 6 30.41 7.52 11.16 5.63 4.37 0.00 0.13 0.00 0.00 40.78
12:10:01 AM 7 29.29 15.91 10.48 5.07 3.29 0.00 0.07 0.00 0.00 35.88
12:10:01 AM 8 31.37 12.19 10.49 6.19 3.49 0.00 0.07 0.00 0.00 36.20
12:10:01 AM 9 26.47 10.33 11.21 4.98 4.18 0.00 0.11 0.00 0.00 42.72
12:10:01 AM 10 40.39 10.64 10.30 5.58 3.01 0.00 0.08 0.00 0.00 30.00
12:10:01 AM 11 26.26 7.24 12.01 5.43 4.58 0.00 0.06 0.00 0.00 44.40
12:10:01 AM 12 26.65 9.19 9.93 7.59 4.30 0.00 0.05 0.00 0.00 42.29
12:10:01 AM 13 30.55 7.44 9.66 4.34 3.72 0.00 0.06 0.00 0.00 44.24
12:10:01 AM 14 33.38 7.24 11.27 7.52 3.68 0.00 0.07 0.00 0.00 36.84
12:10:01 AM 15 34.99 10.64 12.83 4.82 3.21 0.00 0.07 0.00 0.00 33.44
12:11:01 AM all 42.40 12.62 16.23 8.46 5.40 0.00 0.34 0.00 0.00 14.57
12:11:01 AM 0 42.24 10.89 16.36 8.72 5.72 0.00 0.16 0.00 0.00 15.91
12:11:01 AM 1 45.32 15.24 16.70 6.06 4.32 0.00 0.11 0.00 0.00 12.24
12:11:01 AM 2 42.24 14.18 16.42 6.66 4.69 0.00 3.52 0.00 0.00 12.29
12:11:01 AM 3 42.24 9.02 14.43 11.72 7.05 0.00 0.18 0.00 0.00 15.36
12:11:01 AM 4 40.76 12.32 14.79 9.37 5.67 0.00 0.11 0.00 0.00 16.98
12:11:01 AM 5 43.36 13.33 17.30 8.13 4.87 0.00 0.08 0.00 0.00 12.92
12:11:01 AM 6 40.18 8.55 17.13 8.98 6.50 0.00 0.18 0.00 0.00 18.49
12:11:01 AM 7 41.05 13.71 16.15 7.47 5.26 0.00 0.13 0.00 0.00 16.23
12:11:01 AM 8 39.04 11.39 16.99 9.05 6.34 0.00 0.19 0.00 0.00 16.99
12:11:01 AM 9 48.56 11.63 14.83 9.04 4.56 0.00 0.07 0.00 0.00 11.32
12:11:01 AM 10 43.93 12.81 17.90 7.68 4.34 0.00 0.10 0.00 0.00 13.24
12:11:01 AM 11 42.56 13.11 15.35 9.54 5.44 0.00 0.10 0.00 0.00 13.90
12:11:01 AM 12 38.84 11.03 17.29 10.48 6.04 0.00 0.16 0.00 0.00 16.16
12:11:01 AM 13 43.12 16.54 14.59 7.89 4.53 0.00 0.08 0.00 0.00 13.24
12:11:01 AM 14 45.31 16.00 17.42 5.58 4.25 0.00 0.11 0.00 0.00 11.32
12:11:01 AM 15 39.85 12.38 15.99 8.80 6.63 0.00 0.13 0.00 0.00 16.23
12:11:01 AM CPU %usr %nice %sys %iowait %steal %irq %soft %guest %gnice %idle
12:12:02 AM all 44.42 13.47 15.73 7.20 4.42 0.00 0.29 0.00 0.00 14.47
12:12:02 AM 0 42.26 13.68 14.14 9.09 6.04 0.00 0.18 0.00 0.00 14.62
12:12:02 AM 1 44.56 14.97 15.15 6.46 4.27 0.00 0.11 0.00 0.00 14.48
12:12:02 AM 2 44.11 14.71 15.83 6.04 4.02 0.00 2.93 0.00 0.00 12.37
12:12:02 AM 3 43.12 9.84 14.98 8.89 5.71 0.00 0.14 0.00 0.00 17.32
12:12:02 AM 4 43.52 14.25 16.33 7.08 4.63 0.00 0.11 0.00 0.00 14.07
12:12:02 AM 5 44.83 17.32 15.05 6.42 3.47 0.00 0.11 0.00 0.00 12.80
12:12:02 AM 6 47.95 11.82 15.19 6.25 4.10 0.00 0.10 0.00 0.00 14.60
12:12:02 AM 7 39.89 11.59 14.56 8.82 5.46 0.00 0.13 0.00 0.00 19.55
12:12:02 AM 8 45.80 13.43 17.30 6.97 3.32 0.00 0.13 0.00 0.00 13.05
12:12:02 AM 9 42.93 13.54 16.42 6.90 4.65 0.00 0.10 0.00 0.00 15.45
12:12:02 AM 10 44.40 10.95 16.11 8.60 4.69 0.00 0.11 0.00 0.00 15.14
12:12:02 AM 11 47.61 15.05 15.67 5.65 3.66 0.00 0.08 0.00 0.00 12.29
12:12:02 AM 12 48.10 14.72 16.66 6.48 3.30 0.00 0.08 0.00 0.00 10.66
12:12:02 AM 13 46.10 14.72 16.11 5.39 3.56 0.00 0.08 0.00 0.00 14.05
12:12:02 AM 14 44.34 14.39 16.44 7.10 4.12 0.00 0.10 0.00 0.00 13.51
12:12:02 AM 15 41.45 10.71 15.78 8.95 5.69 0.00 0.11 0.00 0.00 17.30
12:13:02 AM all 45.05 13.59 15.92 7.56 4.25 0.00 0.28 0.00 0.00 13.35
12:13:02 AM 0 46.86 10.68 16.66 7.81 4.26 0.00 0.15 0.00 0.00 13.58
12:13:02 AM 1 44.24 15.97 15.64 6.48 3.98 0.00 0.12 0.00 0.00 13.58
12:13:02 AM 2 41.40 13.61 15.24 7.16 4.87 0.00 2.93 0.00 0.00 14.79
