File: //var/log/sa/sar06
Linux 4.19.286-203.ELK.el7.x86_64 (md-ht-3.webhostbox.net) 2026-07-06 _x86_64_ (16 CPU)
12:00:02 AM CPU %usr %nice %sys %iowait %steal %irq %soft %guest %gnice %idle
12:01:02 AM all 37.68 17.29 16.96 7.35 4.50 0.00 0.27 0.00 0.00 15.94
12:01:02 AM 0 30.65 13.48 15.50 11.10 7.96 0.00 0.14 0.00 0.00 21.16
12:01:02 AM 1 38.15 19.91 17.99 5.34 3.60 0.00 0.07 0.00 0.00 14.94
12:01:02 AM 2 39.69 16.75 17.11 6.18 3.40 0.00 2.82 0.00 0.00 14.04
12:01:02 AM 3 37.47 17.87 16.63 7.75 4.48 0.00 0.10 0.00 0.00 15.71
12:01:02 AM 4 40.48 21.02 18.47 5.78 2.97 0.00 0.17 0.00 0.00 11.12
12:01:02 AM 5 33.20 14.52 16.43 8.65 5.80 0.00 0.11 0.00 0.00 21.28
12:01:02 AM 6 36.64 16.96 16.22 9.19 4.89 0.00 0.13 0.00 0.00 15.97
12:01:02 AM 7 39.45 18.66 17.27 6.35 3.76 0.00 0.08 0.00 0.00 14.43
12:01:02 AM 8 34.20 14.57 16.42 9.06 5.83 0.00 0.11 0.00 0.00 19.80
12:01:02 AM 9 43.11 20.50 18.31 5.47 2.76 0.00 0.05 0.00 0.00 9.82
12:01:02 AM 10 38.68 20.39 17.84 6.87 3.44 0.00 0.08 0.00 0.00 12.70
12:01:02 AM 11 40.14 19.60 17.50 5.14 3.59 0.00 0.15 0.00 0.00 13.88
12:01:02 AM 12 39.66 16.05 16.60 7.57 4.29 0.00 0.08 0.00 0.00 15.74
12:01:02 AM 13 34.08 15.69 15.82 7.17 5.85 0.00 0.13 0.00 0.00 21.26
12:01:02 AM 14 40.98 17.21 17.72 6.05 3.91 0.00 0.10 0.00 0.00 14.03
12:01:02 AM 15 36.88 13.84 15.63 9.65 5.29 0.00 0.10 0.00 0.00 18.61
12:02:01 AM all 39.66 15.80 16.11 4.56 2.77 0.00 0.29 0.00 0.00 20.82
12:02:01 AM 0 38.41 17.01 14.94 4.93 2.80 0.00 0.13 0.00 0.00 21.78
12:02:01 AM 1 36.00 16.42 16.04 5.09 3.31 0.00 0.15 0.00 0.00 22.99
12:02:01 AM 2 37.91 13.50 15.34 4.66 3.31 0.00 3.26 0.00 0.00 22.02
12:02:01 AM 3 39.37 16.78 15.35 4.40 2.82 0.00 0.08 0.00 0.00 21.19
12:02:01 AM 4 41.27 12.82 16.81 5.47 3.18 0.00 0.07 0.00 0.00 20.39
12:02:01 AM 5 39.02 12.37 16.41 5.60 3.43 0.00 0.13 0.00 0.00 23.04
12:02:01 AM 6 40.40 15.37 16.19 5.26 2.74 0.00 0.07 0.00 0.00 19.97
12:02:01 AM 7 36.71 16.41 14.92 5.38 3.38 0.00 0.10 0.00 0.00 23.11
12:02:01 AM 8 41.35 15.44 15.11 5.35 2.82 0.00 0.05 0.00 0.00 19.88
12:02:01 AM 9 45.53 18.94 17.36 3.36 1.49 0.00 0.03 0.00 0.00 13.30
12:02:01 AM 10 39.22 15.13 15.73 4.41 3.05 0.00 0.10 0.00 0.00 22.35
12:02:01 AM 11 45.39 20.01 16.47 2.74 1.39 0.00 0.05 0.00 0.00 13.95
12:02:01 AM 12 37.59 12.26 18.01 3.85 2.95 0.00 0.10 0.00 0.00 25.25
12:02:01 AM 13 37.82 14.92 15.81 4.16 2.96 0.00 0.07 0.00 0.00 24.26
12:02:01 AM 14 41.10 19.29 18.25 3.74 1.73 0.00 0.10 0.00 0.00 15.78
12:02:01 AM 15 37.59 16.26 15.06 4.47 2.87 0.00 0.05 0.00 0.00 23.71
12:03:01 AM all 44.03 17.84 16.92 5.57 2.92 0.00 0.27 0.00 0.00 12.45
12:03:01 AM 0 42.42 22.92 16.47 5.68 2.52 0.00 0.08 0.00 0.00 9.91
12:03:01 AM 1 41.40 18.67 16.43 6.01 3.57 0.00 0.12 0.00 0.00 13.80
12:03:01 AM 2 43.91 12.86 17.03 7.16 3.34 0.00 2.94 0.00 0.00 12.76
12:03:01 AM 3 44.74 21.36 19.04 3.03 2.02 0.00 0.07 0.00 0.00 9.73
12:03:01 AM 4 49.43 17.97 16.67 4.15 2.42 0.00 0.07 0.00 0.00 9.28
12:03:01 AM 5 43.35 17.18 17.13 6.18 3.03 0.00 0.08 0.00 0.00 13.06
12:03:01 AM 6 46.38 19.49 17.74 4.46 1.90 0.00 0.08 0.00 0.00 9.95
12:03:01 AM 7 43.85 14.11 16.64 6.16 3.57 0.00 0.15 0.00 0.00 15.52
12:03:01 AM 8 45.54 13.64 16.02 6.49 3.41 0.00 0.08 0.00 0.00 14.82
12:03:01 AM 9 45.49 17.89 17.97 5.13 2.52 0.00 0.07 0.00 0.00 10.93
12:03:01 AM 10 43.81 16.12 15.57 6.31 3.66 0.00 0.13 0.00 0.00 14.40
12:03:01 AM 11 46.45 18.31 17.54 4.33 2.15 0.00 0.08 0.00 0.00 11.15
12:03:01 AM 12 39.45 17.74 15.25 7.48 4.00 0.00 0.08 0.00 0.00 16.00
12:03:01 AM 13 43.83 19.36 16.95 5.18 2.46 0.00 0.12 0.00 0.00 12.10
12:03:01 AM 14 44.94 21.79 16.15 5.00 2.22 0.00 0.08 0.00 0.00 9.82
12:03:01 AM 15 39.61 16.16 18.18 6.36 3.77 0.00 0.18 0.00 0.00 15.73
12:04:01 AM all 40.90 18.69 16.48 4.63 1.93 0.00 0.27 0.00 0.00 17.10
12:04:01 AM 0 43.62 17.85 17.06 3.97 1.69 0.00 0.05 0.00 0.00 15.76
12:04:01 AM 1 38.02 21.13 14.93 5.47 2.01 0.00 0.07 0.00 0.00 18.37
12:04:01 AM 2 37.76 15.07 15.92 6.12 2.69 0.00 3.41 0.00 0.00 19.03
12:04:01 AM 3 42.41 23.58 17.19 2.67 1.24 0.00 0.05 0.00 0.00 12.86
12:04:01 AM 4 45.25 20.24 16.35 3.59 1.62 0.00 0.05 0.00 0.00 12.89
12:04:01 AM 5 41.32 19.03 17.37 5.80 1.56 0.00 0.03 0.00 0.00 14.89
12:04:01 AM 6 40.90 17.94 15.34 4.56 1.89 0.00 0.05 0.00 0.00 19.33
12:04:01 AM 7 38.97 13.31 16.38 5.59 2.78 0.00 0.05 0.00 0.00 22.92
12:04:01 AM 8 39.76 17.69 14.90 6.02 2.56 0.00 0.03 0.00 0.00 19.03
12:04:01 AM 9 42.90 21.23 16.21 3.93 1.36 0.00 0.05 0.00 0.00 14.31
12:04:01 AM 10 41.09 14.09 16.34 3.96 2.27 0.00 0.07 0.00 0.00 22.18
12:04:01 AM 11 43.51 18.42 17.31 4.48 1.43 0.00 0.05 0.00 0.00 14.81
12:04:01 AM 12 37.89 18.88 16.32 4.88 2.46 0.00 0.07 0.00 0.00 19.50
12:04:01 AM 13 40.33 21.63 17.74 4.69 1.52 0.00 0.07 0.00 0.00 14.01
12:04:01 AM 14 44.00 20.14 17.82 3.34 1.32 0.00 0.08 0.00 0.00 13.30
12:04:01 AM 15 36.73 18.94 16.44 5.01 2.51 0.00 0.05 0.00 0.00 20.31
12:05:01 AM all 45.70 19.35 16.08 4.46 1.97 0.00 0.25 0.00 0.00 12.18
12:05:01 AM 0 47.40 18.87 17.69 3.75 1.72 0.00 0.12 0.00 0.00 10.46
12:05:01 AM 1 44.56 21.73 15.65 4.47 1.72 0.00 0.08 0.00 0.00 11.80
12:05:01 AM 2 43.88 18.19 16.82 4.86 1.97 0.00 2.92 0.00 0.00 11.37
12:05:01 AM 3 48.78 21.74 15.55 3.58 1.48 0.00 0.05 0.00 0.00 8.83
12:05:01 AM 4 46.48 19.52 15.52 4.47 2.27 0.00 0.10 0.00 0.00 11.64
12:05:01 AM 5 46.69 22.34 15.55 3.42 1.33 0.00 0.05 0.00 0.00 10.61
12:05:01 AM 6 49.13 18.30 15.53 3.33 1.32 0.00 0.07 0.00 0.00 12.32
12:05:01 AM 7 43.45 18.66 15.61 5.56 2.24 0.00 0.07 0.00 0.00 14.42
12:05:01 AM 8 43.36 21.07 15.82 3.84 1.96 0.00 0.08 0.00 0.00 13.86
12:05:01 AM 9 50.90 15.01 16.22 4.98 2.05 0.00 0.08 0.00 0.00 10.74
12:05:01 AM 10 39.30 19.58 15.14 6.00 3.05 0.00 0.07 0.00 0.00 16.86
12:05:01 AM 11 45.30 23.15 16.25 3.65 1.43 0.00 0.05 0.00 0.00 10.17
12:05:01 AM 12 46.28 16.58 16.92 4.63 1.70 0.00 0.07 0.00 0.00 13.82
12:05:01 AM 13 47.08 19.31 17.09 3.22 1.50 0.00 0.03 0.00 0.00 11.76
12:05:01 AM 14 43.73 17.45 16.25 6.18 3.37 0.00 0.10 0.00 0.00 12.92
12:05:01 AM 15 44.94 18.23 15.74 5.37 2.32 0.00 0.12 0.00 0.00 13.28
12:06:02 AM all 43.76 20.83 15.53 5.05 2.59 0.00 0.30 0.00 0.00 11.95
12:06:02 AM 0 46.06 21.98 16.91 3.35 2.02 0.00 0.11 0.00 0.00 9.57
12:06:02 AM 1 37.19 26.60 14.50 5.09 3.22 0.00 0.08 0.00 0.00 13.32
12:06:02 AM 2 44.10 17.82 15.24 5.58 2.61 0.00 3.58 0.00 0.00 11.07
12:06:02 AM 3 49.12 19.31 16.88 3.35 1.52 0.00 0.07 0.00 0.00 9.75
12:06:02 AM 4 45.59 22.55 15.70 3.74 1.71 0.00 0.07 0.00 0.00 10.65
12:06:02 AM 5 44.55 25.30 15.24 3.88 1.65 0.00 0.05 0.00 0.00 9.33
12:06:02 AM 6 46.32 22.23 15.88 3.59 1.81 0.00 0.08 0.00 0.00 10.09
12:06:02 AM 7 39.31 17.85 14.35 8.04 4.23 0.00 0.06 0.00 0.00 16.15
12:06:02 AM 8 43.17 24.14 14.76 4.15 2.47 0.00 0.05 0.00 0.00 11.27
12:06:02 AM 9 40.30 17.31 15.58 7.99 3.94 0.00 0.13 0.00 0.00 14.76
12:06:02 AM 10 39.89 20.22 15.44 5.68 3.17 0.00 0.07 0.00 0.00 15.54
12:06:02 AM 11 47.25 22.63 15.95 3.03 1.81 0.00 0.05 0.00 0.00 9.28
12:06:02 AM 12 44.97 20.38 15.68 4.76 2.36 0.00 0.08 0.00 0.00 11.76
12:06:02 AM 13 46.10 21.69 16.18 4.25 2.07 0.00 0.05 0.00 0.00 9.66
12:06:02 AM 14 44.31 14.29 15.41 7.33 3.84 0.00 0.11 0.00 0.00 14.70
12:06:02 AM 15 42.12 19.03 14.79 6.88 2.89 0.00 0.11 0.00 0.00 14.17
12:07:01 AM all 39.74 19.33 15.46 5.99 4.18 0.00 0.30 0.00 0.00 15.01
12:07:01 AM 0 44.20 22.24 16.67 3.69 2.40 0.00 0.07 0.00 0.00 10.73
12:07:01 AM 1 34.55 16.42 13.64 7.62 6.05 0.00 0.11 0.00 0.00 21.61
12:07:01 AM 2 37.36 15.70 15.69 7.65 4.73 0.00 3.44 0.00 0.00 15.44
12:07:01 AM 3 45.85 22.92 16.36 3.64 2.46 0.00 0.05 0.00 0.00 8.72
12:07:01 AM 4 43.63 18.89 15.89 6.59 3.48 0.00 0.07 0.00 0.00 11.46
12:07:01 AM 5 38.06 16.60 14.72 6.73 5.72 0.00 0.08 0.00 0.00 18.09
12:07:01 AM 6 40.37 24.17 16.89 3.65 2.75 0.00 0.08 0.00 0.00 12.08
12:07:01 AM 7 40.52 17.27 14.68 5.48 4.29 0.00 0.12 0.00 0.00 17.65
12:07:01 AM 8 33.69 18.45 14.06 5.87 5.74 0.00 0.13 0.00 0.00 22.05
12:07:01 AM 9 35.78 21.90 16.52 6.80 4.15 0.00 0.08 0.00 0.00 14.77
12:07:01 AM 10 39.28 20.86 14.97 5.19 4.07 0.00 0.08 0.00 0.00 15.55
12:07:01 AM 11 41.90 27.43 16.71 3.48 2.13 0.00 0.05 0.00 0.00 8.29
12:07:01 AM 12 37.88 17.22 14.46 6.93 5.15 0.00 0.08 0.00 0.00 18.28
12:07:01 AM 13 39.62 17.80 15.01 5.78 4.62 0.00 0.07 0.00 0.00 17.10
12:07:01 AM 14 41.75 16.14 15.72 8.18 4.46 0.00 0.13 0.00 0.00 13.63
12:07:01 AM 15 41.78 15.56 15.48 8.43 4.52 0.00 0.12 0.00 0.00 14.12
12:08:02 AM all 52.58 17.58 19.64 5.07 2.93 0.00 0.27 0.00 0.00 1.93
12:08:02 AM 0 54.40 20.10 21.83 1.78 1.25 0.00 0.12 0.00 0.00 0.53
12:08:02 AM 1 53.33 17.28 18.52 5.12 3.27 0.00 0.13 0.00 0.00 2.34
12:08:02 AM 2 51.50 14.31 19.37 7.13 3.26 0.00 2.72 0.00 0.00 1.70
12:08:02 AM 3 53.42 13.60 19.90 6.79 3.72 0.00 0.15 0.00 0.00 2.42
12:08:02 AM 4 48.74 20.09 18.95 6.65 3.25 0.00 0.11 0.00 0.00 2.21
12:08:02 AM 5 50.72 15.45 18.21 7.58 4.71 0.00 0.13 0.00 0.00 3.20
12:08:02 AM 6 56.40 18.77 21.19 1.76 1.19 0.00 0.08 0.00 0.00 0.61
12:08:02 AM 7 53.84 20.55 20.94 2.41 1.25 0.00 0.05 0.00 0.00 0.96
12:08:02 AM 8 47.05 14.20 19.05 10.31 5.85 0.00 0.18 0.00 0.00 3.36
12:08:02 AM 9 53.64 17.91 20.28 4.33 2.18 0.00 0.13 0.00 0.00 1.53
12:08:02 AM 10 54.97 17.83 20.47 3.31 2.03 0.00 0.07 0.00 0.00 1.33
12:08:02 AM 11 53.80 20.27 20.12 2.99 1.71 0.00 0.12 0.00 0.00 1.00
12:08:02 AM 12 56.72 17.01 19.88 2.91 2.28 0.00 0.07 0.00 0.00 1.13
12:08:02 AM 13 53.06 18.77 18.69 4.64 2.66 0.00 0.07 0.00 0.00 2.12
12:08:02 AM 14 52.36 16.51 18.10 6.19 3.72 0.00 0.11 0.00 0.00 3.00
12:08:02 AM 15 47.55 18.83 18.78 7.06 4.34 0.00 0.11 0.00 0.00 3.32
12:09:02 AM all 49.18 19.89 19.78 4.01 2.92 0.00 0.33 0.00 0.00 3.90
12:09:02 AM 0 52.25 23.58 20.09 1.56 1.10 0.00 0.07 0.00 0.00 1.35
12:09:02 AM 1 50.27 21.11 20.33 3.69 2.03 0.00 0.10 0.00 0.00 2.49
12:09:02 AM 2 47.96 22.48 18.72 2.76 1.86 0.00 3.34 0.00 0.00 2.87
12:09:02 AM 3 41.57 19.32 18.98 7.17 5.25 0.00 0.24 0.00 0.00 7.48
12:09:02 AM 4 49.29 19.66 19.72 4.48 2.86 0.00 0.10 0.00 0.00 3.90
12:09:02 AM 5 50.26 18.06 20.01 4.10 3.13 0.00 0.15 0.00 0.00 4.29
12:09:02 AM 6 51.12 24.72 20.38 1.55 1.03 0.00 0.07 0.00 0.00 1.13
12:09:02 AM 7 51.22 23.68 21.31 1.26 1.13 0.00 0.08 0.00 0.00 1.31
12:09:02 AM 8 49.76 16.89 20.25 4.94 3.33 0.00 0.20 0.00 0.00 4.64
12:09:02 AM 9 51.16 21.72 22.36 1.63 1.08 0.00 0.08 0.00 0.00 1.96
12:09:02 AM 10 46.69 14.94 18.01 7.50 5.66 0.00 0.18 0.00 0.00 7.03
12:09:02 AM 11 51.36 20.22 19.41 3.20 2.35 0.00 0.08 0.00 0.00 3.38
12:09:02 AM 12 55.46 20.22 20.02 1.56 1.18 0.00 0.05 0.00 0.00 1.51
12:09:02 AM 13 43.53 14.32 17.90 8.65 7.39 0.00 0.31 0.00 0.00 7.90
12:09:02 AM 14 49.12 19.95 20.22 4.06 2.62 0.00 0.10 0.00 0.00 3.94
12:09:02 AM 15 46.24 17.80 18.90 5.65 4.43 0.00 0.20 0.00 0.00 6.78
12:10:01 AM all 47.04 21.41 19.42 3.88 2.69 0.00 0.38 0.00 0.00 5.18
12:10:01 AM 0 50.92 24.13 20.51 1.26 0.70 0.00 0.07 0.00 0.00 2.41
12:10:01 AM 1 45.25 21.01 20.15 4.26 3.01 0.00 0.17 0.00 0.00 6.16
12:10:01 AM 2 44.51 19.46 18.29 4.75 3.20 0.00 4.11 0.00 0.00 5.68
12:10:01 AM 3 40.02 25.03 19.48 4.54 3.96 0.00 0.20 0.00 0.00 6.77
12:10:01 AM 4 44.87 19.53 17.10 6.40 4.38 0.00 0.23 0.00 0.00 7.49
12:10:01 AM 5 48.09 25.87 19.25 2.44 1.40 0.00 0.07 0.00 0.00 2.87
12:10:01 AM 6 47.44 20.19 19.13 4.19 3.30 0.00 0.15 0.00 0.00 5.60
12:10:01 AM 7 51.67 24.07 20.23 1.39 0.77 0.00 0.07 0.00 0.00 1.79
12:10:01 AM 8 50.71 20.38 20.99 3.21 1.47 0.00 0.10 0.00 0.00 3.14
12:10:01 AM 9 45.84 19.15 20.62 4.59 3.21 0.00 0.16 0.00 0.00 6.42
12:10:01 AM 10 49.02 15.63 20.92 5.07 3.55 0.00 0.15 0.00 0.00 5.65
12:10:01 AM 11 44.78 24.21 18.14 4.69 2.89 0.00 0.12 0.00 0.00 5.17
12:10:01 AM 12 46.80 22.29 18.62 2.95 2.51 0.00 0.17 0.00 0.00 6.67
12:10:01 AM 13 46.62 16.24 17.96 6.44 4.53 0.00 0.16 0.00 0.00 8.05
12:10:01 AM 14 50.47 24.97 19.37 1.16 0.89 0.00 0.07 0.00 0.00 3.08
12:10:01 AM 15 45.87 20.51 19.93 4.52 3.19 0.00 0.15 0.00 0.00 5.84
12:11:01 AM all 53.40 16.89 21.82 3.49 2.45 0.00 0.37 0.00 0.00 1.57
12:11:01 AM 0 57.81 17.85 22.83 0.70 0.50 0.00 0.03 0.00 0.00 0.27
12:11:01 AM 1 50.75 15.73 21.51 5.90 3.75 0.00 0.20 0.00 0.00 2.15
12:11:01 AM 2 49.64 15.97 18.02 5.62 4.05 0.00 4.13 0.00 0.00 2.56
12:11:01 AM 3 52.13 16.59 21.37 4.56 3.13 0.00 0.13 0.00 0.00 2.08
12:11:01 AM 4 47.54 17.02 22.34 6.52 4.22 0.00 0.18 0.00 0.00 2.18
12:11:01 AM 5 59.02 16.19 23.23 0.55 0.59 0.00 0.07 0.00 0.00 0.35
12:11:01 AM 6 49.15 18.92 19.93 5.94 3.83 0.00 0.15 0.00 0.00 2.07
12:11:01 AM 7 53.31 19.80 25.37 0.62 0.54 0.00 0.10 0.00 0.00 0.27
12:11:01 AM 8 54.89 19.84 22.96 0.77 1.09 0.00 0.07 0.00 0.00 0.39
12:11:01 AM 9 52.72 15.36 20.29 5.28 3.61 0.00 0.15 0.00 0.00 2.60
12:11:01 AM 10 55.32 15.56 21.28 3.52 2.52 0.00 0.13 0.00 0.00 1.67
12:11:01 AM 11 52.83 15.68 22.71 4.60 2.45 0.00 0.15 0.00 0.00 1.58
12:11:01 AM 12 54.24 13.19 20.52 4.78 3.71 0.00 0.15 0.00 0.00 3.41
12:11:01 AM 13 50.58 18.04 22.80 3.75 2.78 0.00 0.10 0.00 0.00 1.95
12:11:01 AM 14 58.76 17.60 21.77 0.64 0.79 0.00 0.05 0.00 0.00 0.40
12:11:01 AM 15 55.98 17.00 22.40 2.02 1.45 0.00 0.10 0.00 0.00 1.04
12:11:01 AM CPU %usr %nice %sys %iowait %steal %irq %soft %guest %gnice %idle
12:12:02 AM all 57.66 15.47 20.89 2.42 2.03 0.00 0.40 0.00 0.00 1.13
12:12:02 AM 0 56.33 14.34 20.08 4.75 2.82 0.00 0.16 0.00 0.00 1.51
12:12:02 AM 1 56.35 16.38 20.29 3.12 2.59 0.00 0.11 0.00 0.00 1.15
12:12:02 AM 2 51.26 15.36 19.62 3.77 3.29 0.00 4.73 0.00 0.00 1.96
12:12:02 AM 3 54.23 10.33 21.06 7.14 5.21 0.00 0.26 0.00 0.00 1.77
12:12:02 AM 4 54.85 14.42 19.24 4.68 3.98 0.00 0.19 0.00 0.00 2.65
12:12:02 AM 5 59.46 16.94 22.43 0.38 0.40 0.00 0.03 0.00 0.00 0.36
12:12:02 AM 6 59.31 14.21 20.91 1.92 2.09 0.00 0.10 0.00 0.00 1.46
12:12:02 AM 7 60.00 17.91 20.49 0.49 0.63 0.00 0.10 0.00 0.00 0.38
12:12:02 AM 8 59.35 16.25 22.78 0.51 0.69 0.00 0.07 0.00 0.00 0.35
12:12:02 AM 9 59.18 14.75 20.34 2.26 2.07 0.00 0.11 0.00 0.00 1.28
12:12:02 AM 10 60.68 15.26 21.12 1.10 0.94 0.00 0.08 0.00 0.00 0.81
12:12:02 AM 11 60.00 14.08 22.15 1.61 1.20 0.00 0.08 0.00 0.00 0.87
12:12:02 AM 12 55.07 15.26 19.58 4.17 3.52 0.00 0.20 0.00 0.00 2.20
12:12:02 AM 13 57.10 18.67 21.03 1.32 1.19 0.00 0.07 0.00 0.00 0.63
12:12:02 AM 14 59.84 16.37 21.65 0.63 1.04 0.00 0.08 0.00 0.00 0.40
12:12:02 AM 15 59.75 17.07 21.52 0.69 0.68 0.00 0.05 0.00 0.00 0.25
12:13:01 AM all 51.83 17.14 20.45 4.20 3.03 0.00 0.44 0.00 0.00 2.92
12:13:01 AM 0 53.93 13.77 18.08 5.98 4.09 0.00 0.17 0.00 0.00 3.98
12:13:01 AM 1 54.92 17.56 21.88 2.36 1.64 0.00 0.08 0.00 0.00 1.56
12:13:01 AM 2 49.80 15.54 19.31 3.86 3.21 0.00 4.79 0.00 0.00 3.49
12:13:01 AM 3 48.84 12.57 19.83 7.91 5.52 0.00 0.25 0.00 0.00 5.09
