File: //var/log/sa/sar08
Linux 4.19.286-203.ELK.el7.x86_64 (md-ht-3.webhostbox.net) 2026-07-08 _x86_64_ (16 CPU)
12:00:01 AM CPU %usr %nice %sys %iowait %steal %irq %soft %guest %gnice %idle
12:01:01 AM all 39.88 12.33 18.77 7.34 4.49 0.00 0.29 0.00 0.00 16.90
12:01:01 AM 0 41.79 11.33 19.32 6.62 4.38 0.00 0.08 0.00 0.00 16.48
12:01:01 AM 1 34.30 10.10 18.07 8.39 6.10 0.00 0.14 0.00 0.00 22.89
12:01:01 AM 2 45.79 12.69 20.82 4.54 2.82 0.00 2.91 0.00 0.00 10.43
12:01:01 AM 3 32.42 13.64 17.80 7.78 5.71 0.00 0.19 0.00 0.00 22.46
12:01:01 AM 4 41.47 15.17 19.00 6.43 3.39 0.00 0.08 0.00 0.00 14.46
12:01:01 AM 5 38.36 9.63 16.75 7.86 5.65 0.00 0.11 0.00 0.00 21.64
12:01:01 AM 6 42.39 14.02 21.24 6.35 3.34 0.00 0.13 0.00 0.00 12.52
12:01:01 AM 7 32.90 8.58 19.31 10.41 6.17 0.00 0.13 0.00 0.00 22.51
12:01:01 AM 8 36.12 8.96 16.96 8.45 6.26 0.00 0.13 0.00 0.00 23.12
12:01:01 AM 9 42.26 15.59 19.78 6.33 3.45 0.00 0.07 0.00 0.00 12.52
12:01:01 AM 10 38.14 8.91 17.46 9.11 5.59 0.00 0.11 0.00 0.00 20.68
12:01:01 AM 11 44.08 13.41 18.61 6.40 3.77 0.00 0.07 0.00 0.00 13.66
12:01:01 AM 12 37.88 13.70 17.54 8.04 4.88 0.00 0.11 0.00 0.00 17.85
12:01:01 AM 13 43.91 15.04 18.98 5.79 3.23 0.00 0.05 0.00 0.00 13.00
12:01:01 AM 14 42.33 11.91 18.09 9.84 4.05 0.00 0.07 0.00 0.00 13.71
12:01:01 AM 15 44.72 14.86 20.76 4.95 2.82 0.00 0.23 0.00 0.00 11.67
12:02:02 AM all 45.44 10.93 17.84 6.50 4.35 0.00 0.29 0.00 0.00 14.66
12:02:02 AM 0 52.50 12.12 18.59 4.92 2.66 0.00 0.07 0.00 0.00 9.13
12:02:02 AM 1 42.50 6.12 18.33 8.58 5.57 0.00 0.10 0.00 0.00 18.80
12:02:02 AM 2 39.00 10.97 17.05 7.47 5.34 0.00 3.21 0.00 0.00 16.97
12:02:02 AM 3 47.60 11.50 16.65 6.02 3.83 0.00 0.06 0.00 0.00 14.33
12:02:02 AM 4 50.87 15.13 19.54 3.75 2.25 0.00 0.08 0.00 0.00 8.38
12:02:02 AM 5 42.53 7.35 17.61 8.50 5.69 0.00 0.18 0.00 0.00 18.15
12:02:02 AM 6 46.71 12.39 18.95 5.11 3.50 0.00 0.07 0.00 0.00 13.27
12:02:02 AM 7 40.44 10.07 15.87 8.39 6.40 0.00 0.10 0.00 0.00 18.73
12:02:02 AM 8 40.82 9.07 16.91 8.80 6.04 0.00 0.18 0.00 0.00 18.20
12:02:02 AM 9 47.33 15.62 18.88 4.48 2.75 0.00 0.08 0.00 0.00 10.86
12:02:02 AM 10 45.43 11.30 17.27 7.57 4.73 0.00 0.08 0.00 0.00 13.62
12:02:02 AM 11 45.21 11.14 17.81 7.69 4.02 0.00 0.11 0.00 0.00 14.02
12:02:02 AM 12 39.89 7.44 17.25 6.75 6.48 0.00 0.10 0.00 0.00 22.10
12:02:02 AM 13 51.88 13.55 18.15 3.85 2.75 0.00 0.05 0.00 0.00 9.77
12:02:02 AM 14 53.38 11.89 20.31 4.18 1.97 0.00 0.07 0.00 0.00 8.21
12:02:02 AM 15 41.67 9.60 16.45 7.69 5.31 0.00 0.11 0.00 0.00 19.17
12:03:02 AM all 44.64 11.56 18.27 4.70 3.68 0.00 0.29 0.00 0.00 16.84
12:03:02 AM 0 48.77 13.48 19.15 3.40 2.62 0.00 0.08 0.00 0.00 12.50
12:03:02 AM 1 44.27 12.19 17.46 5.13 3.87 0.00 0.10 0.00 0.00 16.99
12:03:02 AM 2 37.71 8.29 17.01 6.87 5.05 0.00 3.32 0.00 0.00 21.74
12:03:02 AM 3 48.29 12.81 18.54 4.24 2.70 0.00 0.07 0.00 0.00 13.36
12:03:02 AM 4 48.46 12.52 19.96 3.75 2.39 0.00 0.08 0.00 0.00 12.83
12:03:02 AM 5 39.54 10.06 17.84 5.62 4.75 0.00 0.11 0.00 0.00 22.07
12:03:02 AM 6 48.05 15.48 19.74 4.17 2.11 0.00 0.08 0.00 0.00 10.36
12:03:02 AM 7 46.25 9.05 17.46 6.31 3.96 0.00 0.10 0.00 0.00 16.87
12:03:02 AM 8 44.28 8.90 17.53 4.89 4.15 0.00 0.11 0.00 0.00 20.14
12:03:02 AM 9 48.01 18.33 19.03 2.65 1.65 0.00 0.03 0.00 0.00 10.29
12:03:02 AM 10 47.74 11.80 19.49 3.87 2.87 0.00 0.08 0.00 0.00 14.14
12:03:02 AM 11 44.46 11.25 18.38 3.56 4.31 0.00 0.10 0.00 0.00 17.94
12:03:02 AM 12 39.23 9.29 17.89 4.90 4.94 0.00 0.16 0.00 0.00 23.60
12:03:02 AM 13 45.45 12.72 19.01 4.03 3.15 0.00 0.07 0.00 0.00 15.58
12:03:02 AM 14 40.00 8.44 17.39 5.43 5.62 0.00 0.08 0.00 0.00 23.03
12:03:02 AM 15 44.22 10.67 16.63 6.25 4.60 0.00 0.10 0.00 0.00 17.53
12:04:01 AM all 44.43 11.97 17.85 5.33 3.51 0.00 0.29 0.00 0.00 16.62
12:04:01 AM 0 48.56 12.29 19.15 3.40 2.67 0.00 0.12 0.00 0.00 13.82
12:04:01 AM 1 45.63 12.18 16.91 5.10 3.49 0.00 0.13 0.00 0.00 16.55
12:04:01 AM 2 38.46 13.61 15.96 6.34 3.90 0.00 3.23 0.00 0.00 18.50
12:04:01 AM 3 49.12 13.20 20.23 3.34 2.07 0.00 0.05 0.00 0.00 12.00
12:04:01 AM 4 44.74 13.78 17.19 5.09 3.20 0.00 0.12 0.00 0.00 15.89
12:04:01 AM 5 41.71 12.87 16.92 6.81 4.08 0.00 0.08 0.00 0.00 17.51
12:04:01 AM 6 44.15 12.06 18.83 5.37 3.18 0.00 0.07 0.00 0.00 16.34
12:04:01 AM 7 45.54 13.84 18.42 4.14 2.96 0.00 0.07 0.00 0.00 15.04
12:04:01 AM 8 46.58 11.56 18.49 4.40 2.84 0.00 0.08 0.00 0.00 16.05
12:04:01 AM 9 43.76 7.97 17.68 6.16 4.87 0.00 0.08 0.00 0.00 19.48
12:04:01 AM 10 48.68 11.98 19.67 3.62 2.91 0.00 0.08 0.00 0.00 13.06
12:04:01 AM 11 48.13 12.77 17.60 4.13 2.70 0.00 0.07 0.00 0.00 14.60
12:04:01 AM 12 40.35 7.10 17.71 9.07 5.32 0.00 0.13 0.00 0.00 20.32
12:04:01 AM 13 42.19 12.39 17.33 5.35 3.94 0.00 0.10 0.00 0.00 18.70
12:04:01 AM 14 41.67 12.65 16.28 5.63 3.85 0.00 0.08 0.00 0.00 19.84
12:04:01 AM 15 41.83 11.42 17.21 7.26 4.16 0.00 0.07 0.00 0.00 18.05
12:05:02 AM all 47.38 12.23 18.97 4.12 3.19 0.00 0.30 0.00 0.00 13.81
12:05:02 AM 0 51.05 14.40 20.61 2.27 1.78 0.00 0.08 0.00 0.00 9.81
12:05:02 AM 1 42.63 9.31 19.16 5.66 4.92 0.00 0.16 0.00 0.00 18.16
12:05:02 AM 2 49.56 10.08 17.29 4.38 2.96 0.00 3.27 0.00 0.00 12.46
12:05:02 AM 3 50.17 14.88 20.70 2.20 1.91 0.00 0.08 0.00 0.00 10.05
12:05:02 AM 4 46.20 12.23 19.25 3.15 3.29 0.00 0.16 0.00 0.00 15.72
12:05:02 AM 5 50.62 12.31 19.65 3.89 2.38 0.00 0.07 0.00 0.00 11.08
12:05:02 AM 6 44.26 10.63 17.26 5.99 4.76 0.00 0.11 0.00 0.00 17.00
12:05:02 AM 7 46.30 12.90 18.36 3.88 3.03 0.00 0.11 0.00 0.00 15.42
12:05:02 AM 8 50.18 11.56 18.56 4.04 2.73 0.00 0.08 0.00 0.00 12.84
12:05:02 AM 9 42.19 10.43 18.69 6.05 5.07 0.00 0.11 0.00 0.00 17.46
12:05:02 AM 10 50.12 17.77 20.10 1.71 1.50 0.00 0.03 0.00 0.00 8.77
12:05:02 AM 11 48.10 17.82 19.10 2.78 2.12 0.00 0.02 0.00 0.00 10.06
12:05:02 AM 12 41.54 7.60 18.35 6.48 5.34 0.00 0.21 0.00 0.00 20.49
12:05:02 AM 13 44.30 9.60 16.79 6.46 4.64 0.00 0.08 0.00 0.00 18.13
12:05:02 AM 14 51.12 12.77 19.98 2.71 1.92 0.00 0.07 0.00 0.00 11.44
12:05:02 AM 15 50.34 11.65 19.69 4.10 2.59 0.00 0.07 0.00 0.00 11.57
12:06:01 AM all 41.42 11.38 15.81 4.31 3.49 0.00 0.29 0.00 0.00 23.30
12:06:01 AM 0 39.62 11.27 15.32 4.60 4.18 0.00 0.13 0.00 0.00 24.88
12:06:01 AM 1 40.20 7.45 14.48 5.96 3.66 0.00 0.18 0.00 0.00 28.06
12:06:01 AM 2 42.85 12.65 16.16 3.48 2.97 0.00 3.21 0.00 0.00 18.68
12:06:01 AM 3 45.06 14.48 17.10 3.20 2.11 0.00 0.07 0.00 0.00 17.99
12:06:01 AM 4 36.25 6.96 13.74 5.78 5.22 0.00 0.10 0.00 0.00 31.95
12:06:01 AM 5 44.06 13.74 16.91 3.43 2.44 0.00 0.10 0.00 0.00 19.32
12:06:01 AM 6 38.58 12.74 14.69 5.03 4.50 0.00 0.10 0.00 0.00 24.37
12:06:01 AM 7 41.32 13.55 16.19 4.71 3.19 0.00 0.08 0.00 0.00 20.96
12:06:01 AM 8 45.21 10.90 16.51 3.42 2.70 0.00 0.07 0.00 0.00 21.19
12:06:01 AM 9 39.20 7.93 15.80 5.12 4.26 0.00 0.13 0.00 0.00 27.56
12:06:01 AM 10 41.19 12.01 16.56 4.53 3.32 0.00 0.08 0.00 0.00 22.30
12:06:01 AM 11 44.59 12.41 16.71 3.30 2.83 0.00 0.08 0.00 0.00 20.06
12:06:01 AM 12 39.08 12.14 13.51 4.07 4.09 0.00 0.15 0.00 0.00 26.96
12:06:01 AM 13 41.49 8.94 15.89 5.26 4.34 0.00 0.08 0.00 0.00 23.99
12:06:01 AM 14 43.89 14.36 16.65 2.90 2.64 0.00 0.07 0.00 0.00 19.49
12:06:01 AM 15 40.39 10.79 16.82 4.01 3.25 0.00 0.07 0.00 0.00 24.68
12:07:02 AM all 40.46 11.64 15.64 3.79 3.39 0.00 0.31 0.00 0.00 24.76
12:07:02 AM 0 41.89 11.70 16.35 3.74 2.99 0.00 0.10 0.00 0.00 23.22
12:07:02 AM 1 39.56 12.48 14.78 3.37 3.61 0.00 0.11 0.00 0.00 26.08
12:07:02 AM 2 39.29 10.33 14.99 5.24 3.48 0.00 3.44 0.00 0.00 23.23
12:07:02 AM 3 42.45 13.34 16.01 2.55 2.86 0.00 0.11 0.00 0.00 22.68
12:07:02 AM 4 34.70 7.14 14.73 4.24 5.39 0.00 0.21 0.00 0.00 33.59
12:07:02 AM 5 36.48 8.94 14.74 4.13 4.82 0.00 0.18 0.00 0.00 30.72
12:07:02 AM 6 43.18 8.87 15.96 4.78 3.46 0.00 0.13 0.00 0.00 23.63
12:07:02 AM 7 44.42 11.86 17.17 2.98 2.78 0.00 0.10 0.00 0.00 20.69
12:07:02 AM 8 39.75 11.45 14.92 3.99 3.62 0.00 0.06 0.00 0.00 26.21
12:07:02 AM 9 39.49 13.50 15.75 4.85 3.15 0.00 0.07 0.00 0.00 23.20
12:07:02 AM 10 39.90 15.40 16.47 3.28 2.77 0.00 0.10 0.00 0.00 22.08
12:07:02 AM 11 39.85 13.36 14.50 3.46 3.20 0.00 0.07 0.00 0.00 25.57
12:07:02 AM 12 39.68 10.79 15.62 3.46 3.37 0.00 0.10 0.00 0.00 26.97
12:07:02 AM 13 41.28 10.75 16.01 3.27 3.30 0.00 0.10 0.00 0.00 25.30
12:07:02 AM 14 43.86 13.33 16.36 2.68 2.75 0.00 0.07 0.00 0.00 20.96
12:07:02 AM 15 41.83 13.18 15.94 4.71 2.67 0.00 0.05 0.00 0.00 21.62
12:08:01 AM all 44.45 10.17 16.67 3.80 2.70 0.00 0.35 0.00 0.00 21.86
12:08:01 AM 0 48.63 11.17 17.34 4.06 1.84 0.00 0.12 0.00 0.00 16.84
12:08:01 AM 1 39.32 7.28 16.24 4.07 3.95 0.00 0.15 0.00 0.00 29.00
12:08:01 AM 2 37.68 5.08 15.58 4.62 4.50 0.00 4.14 0.00 0.00 28.40
12:08:01 AM 3 48.49 12.25 17.21 2.80 2.01 0.00 0.08 0.00 0.00 17.16
12:08:01 AM 4 36.88 5.81 15.85 4.20 4.30 0.00 0.15 0.00 0.00 32.82
12:08:01 AM 5 41.32 9.15 17.73 5.17 3.21 0.00 0.10 0.00 0.00 23.33
12:08:01 AM 6 38.99 8.68 17.19 4.50 3.13 0.00 0.15 0.00 0.00 27.35
12:08:01 AM 7 47.85 13.95 16.91 3.41 1.75 0.00 0.07 0.00 0.00 16.07
12:08:01 AM 8 39.19 12.99 16.79 3.87 2.84 0.00 0.08 0.00 0.00 24.23
12:08:01 AM 9 47.83 12.88 15.47 3.31 1.77 0.00 0.08 0.00 0.00 18.65
12:08:01 AM 10 43.85 7.93 15.73 4.57 3.53 0.00 0.12 0.00 0.00 24.28
12:08:01 AM 11 50.65 10.17 16.68 3.09 1.90 0.00 0.08 0.00 0.00 17.45
12:08:01 AM 12 46.38 9.27 16.68 3.55 2.28 0.00 0.08 0.00 0.00 21.75
12:08:01 AM 13 51.13 9.41 17.55 3.02 1.93 0.00 0.05 0.00 0.00 16.91
12:08:01 AM 14 46.74 13.56 16.77 3.78 2.09 0.00 0.10 0.00 0.00 16.96
12:08:01 AM 15 46.66 13.48 17.04 2.68 2.06 0.00 0.05 0.00 0.00 18.03
12:09:01 AM all 50.10 12.40 19.56 4.13 2.94 0.00 0.30 0.00 0.00 10.56
12:09:01 AM 0 54.34 13.63 20.30 2.55 1.91 0.00 0.07 0.00 0.00 7.20
12:09:01 AM 1 47.61 7.38 19.10 6.12 4.31 0.00 0.11 0.00 0.00 15.37
12:09:01 AM 2 44.34 11.07 17.51 6.33 4.11 0.00 3.52 0.00 0.00 13.13
12:09:01 AM 3 57.44 13.15 19.89 2.17 1.51 0.00 0.07 0.00 0.00 5.77
12:09:01 AM 4 44.52 11.93 17.65 5.46 4.90 0.00 0.14 0.00 0.00 15.40
12:09:01 AM 5 48.23 12.01 18.29 4.85 3.17 0.00 0.15 0.00 0.00 13.30
12:09:01 AM 6 51.41 12.59 20.16 4.68 2.32 0.00 0.05 0.00 0.00 8.79
12:09:01 AM 7 52.70 14.86 20.61 2.45 2.02 0.00 0.03 0.00 0.00 7.32
12:09:01 AM 8 52.74 13.70 20.05 2.71 2.04 0.00 0.07 0.00 0.00 8.70
12:09:01 AM 9 55.37 15.11 19.45 2.72 1.55 0.00 0.05 0.00 0.00 5.76
12:09:01 AM 10 41.64 11.54 17.66 5.87 5.50 0.00 0.11 0.00 0.00 17.68
12:09:01 AM 11 46.65 8.89 20.96 6.68 3.70 0.00 0.15 0.00 0.00 12.98
12:09:01 AM 12 44.99 9.37 19.55 5.69 4.47 0.00 0.10 0.00 0.00 15.82
12:09:01 AM 13 52.50 14.27 21.16 2.71 1.76 0.00 0.08 0.00 0.00 7.51
12:09:01 AM 14 54.58 14.05 19.86 2.27 1.81 0.00 0.05 0.00 0.00 7.39
12:09:01 AM 15 53.14 15.10 20.87 2.75 1.73 0.00 0.07 0.00 0.00 6.33
12:10:02 AM all 34.03 12.74 16.02 4.79 2.05 0.00 0.24 0.00 0.00 30.12
12:10:02 AM 0 37.55 11.58 17.15 4.08 1.77 0.00 0.17 0.00 0.00 27.71
12:10:02 AM 1 31.90 12.54 16.30 4.51 2.04 0.00 0.17 0.00 0.00 32.54
12:10:02 AM 2 33.09 10.61 14.21 5.10 2.24 0.00 2.69 0.00 0.00 32.06
12:10:02 AM 3 36.67 11.13 17.79 3.10 1.49 0.00 0.05 0.00 0.00 29.77
12:10:02 AM 4 32.16 11.68 15.25 6.12 2.80 0.00 0.05 0.00 0.00 31.94
12:10:02 AM 5 27.67 9.49 16.23 5.76 3.24 0.00 0.13 0.00 0.00 37.49
12:10:02 AM 6 39.15 9.46 16.90 3.23 1.66 0.00 0.07 0.00 0.00 29.54
12:10:02 AM 7 36.30 14.30 15.36 3.93 1.40 0.00 0.03 0.00 0.00 28.68
12:10:02 AM 8 34.17 16.88 18.94 3.62 1.34 0.00 0.10 0.00 0.00 24.95
12:10:02 AM 9 37.15 15.67 16.42 4.75 1.45 0.00 0.05 0.00 0.00 24.50
12:10:02 AM 10 29.62 13.17 12.92 8.91 3.17 0.00 0.10 0.00 0.00 32.11
12:10:02 AM 11 31.93 12.90 14.10 5.25 2.75 0.00 0.05 0.00 0.00 33.02
12:10:02 AM 12 33.16 10.25 15.18 5.87 2.56 0.00 0.08 0.00 0.00 32.90
12:10:02 AM 13 36.14 13.62 15.66 2.74 1.51 0.00 0.03 0.00 0.00 30.29
12:10:02 AM 14 32.75 14.39 17.26 5.62 1.61 0.00 0.10 0.00 0.00 28.27
12:10:02 AM 15 35.24 16.31 16.69 3.94 1.81 0.00 0.03 0.00 0.00 25.99
12:11:02 AM all 39.90 11.47 16.89 5.95 2.88 0.00 0.31 0.00 0.00 22.61
12:11:02 AM 0 38.33 14.98 16.52 6.10 2.73 0.00 0.15 0.00 0.00 21.20
12:11:02 AM 1 43.04 11.38 16.80 6.04 2.68 0.00 0.10 0.00 0.00 19.96
12:11:02 AM 2 39.12 7.34 16.09 7.72 3.64 0.00 3.43 0.00 0.00 22.66
12:11:02 AM 3 43.19 11.84 19.22 5.37 2.60 0.00 0.07 0.00 0.00 17.71
12:11:02 AM 4 37.26 11.65 17.69 6.04 3.02 0.00 0.15 0.00 0.00 24.19
12:11:02 AM 5 36.43 8.31 16.53 7.82 3.61 0.00 0.12 0.00 0.00 27.18
12:11:02 AM 6 42.80 12.81 18.26 4.50 2.21 0.00 0.07 0.00 0.00 19.35
12:11:02 AM 7 38.02 11.00 15.56 5.43 3.57 0.00 0.11 0.00 0.00 26.30
12:11:02 AM 8 34.71 10.08 15.89 6.26 3.29 0.00 0.12 0.00 0.00 29.65
12:11:02 AM 9 40.57 15.37 18.03 5.05 2.09 0.00 0.10 0.00 0.00 18.78
12:11:02 AM 10 39.18 7.29 16.57 6.91 3.37 0.00 0.08 0.00 0.00 26.60
12:11:02 AM 11 41.00 9.67 17.86 5.97 2.95 0.00 0.10 0.00 0.00 22.45
12:11:02 AM 12 42.76 11.80 17.61 5.22 2.56 0.00 0.07 0.00 0.00 19.99
12:11:02 AM 13 41.16 15.47 15.76 4.96 2.37 0.00 0.08 0.00 0.00 20.19
12:11:02 AM 14 39.33 16.42 15.61 4.78 2.21 0.00 0.07 0.00 0.00 21.58
12:11:02 AM 15 41.62 8.33 16.23 6.98 3.04 0.00 0.07 0.00 0.00 23.74
12:11:02 AM CPU %usr %nice %sys %iowait %steal %irq %soft %guest %gnice %idle
12:12:02 AM all 38.57 8.18 16.33 5.41 4.12 0.00 0.30 0.00 0.00 27.09
12:12:02 AM 0 36.45 7.14 15.31 6.19 4.78 0.00 0.19 0.00 0.00 29.94
12:12:02 AM 1 44.20 8.31 16.96 4.58 3.48 0.00 0.11 0.00 0.00 22.36
12:12:02 AM 2 39.85 9.60 15.44 4.78 3.70 0.00 3.34 0.00 0.00 23.29
12:12:02 AM 3 39.45 11.56 18.23 5.63 3.28 0.00 0.10 0.00 0.00 21.74
12:12:02 AM 4 37.48 5.68 15.67 5.02 5.12 0.00 0.13 0.00 0.00 30.89
12:12:02 AM 5 38.42 7.59 15.81 5.87 4.57 0.00 0.10 0.00 0.00 27.65
12:12:02 AM 6 35.90 4.80 16.09 5.22 4.67 0.00 0.10 0.00 0.00 33.20
12:12:02 AM 7 38.74 8.66 15.90 6.67 4.14 0.00 0.11 0.00 0.00 25.77
12:12:02 AM 8 33.40 4.87 16.03 5.86 5.59 0.00 0.13 0.00 0.00 34.12
12:12:02 AM 9 32.46 7.39 15.81 4.90 4.87 0.00 0.05 0.00 0.00 34.53
12:12:02 AM 10 39.93 8.64 17.39 5.65 3.75 0.00 0.08 0.00 0.00 24.56
12:12:02 AM 11 42.14 11.39 17.06 5.51 2.58 0.00 0.05 0.00 0.00 21.27
12:12:02 AM 12 38.76 10.13 16.72 5.14 3.70 0.00 0.07 0.00 0.00 25.49
12:12:02 AM 13 45.27 8.65 15.97 4.79 3.21 0.00 0.08 0.00 0.00 22.03
12:12:02 AM 14 44.04 9.69 17.83 4.36 3.01 0.00 0.05 0.00 0.00 21.01
12:12:02 AM 15 31.15 6.95 15.21 6.34 5.37 0.00 0.08 0.00 0.00 34.90
12:13:01 AM all 33.03 8.74 13.05 5.57 3.71 0.00 0.29 0.00 0.00 35.60
12:13:01 AM 0 29.23 8.93 12.07 5.91 3.92 0.00 0.23 0.00 0.00 39.71
12:13:01 AM 1 40.26 9.02 13.90 5.13 2.59 0.00 0.17 0.00 0.00 28.93
12:13:01 AM 2 37.42 10.41 13.42 4.85 2.99 0.00 3.31 0.00 0.00 27.59
